Some interesting figures for the past 17 years.
...Since Steve started keeping track.
Best Score: 1
shot by...
Top 30 players with most rounds played.
| Cindy Gonzalez - 225 | Linda McLaren - 223 | Nancy Murphy - 208 | Debi Schorie - 179 |
| Sherry Carson - 176 | Phyllis Videtich - 159 | Jan Libersher - 158 | Jan Kochevar - 153 |
| Pam Hanosh - 142 | Audrey Fritz - 133 | Kathy Togliatti - 115 | Sally Viscum - 108 |
| Sherri Mueller - 107 | Kathy Kerr - 92 | Ann Nedlo - 89 | Mary Kay Cardwell - 86 |
| Linda Charley - 85 | Janet Seddon - 82 | Marge Rogers - 82 | Karen Zupancic - 78 |
| Kate Mohundro - 63 | Patricia Hickey - 56 | Lisa McLuckie - 55 | Cheri Russell - 50 |
| Linda Corwell - 47 | Shelly Saltzman - 45 | Gerry Williams - 40 | Lynn Dockendorf - 38 |
| Mary Jo Schladenhauffen - 35 | Crissy Prull - 35 |
Total Greenies:
| Linda McLaren - 22 | Kathy Kerr - 12 |
| Phyllis Videtich - 11 | Cindy Gonzalez - 10 | Sherry Carson - 9 | Sally Viscum - 9 |
| Debi Schorie - 9 | Nancy Murphy - 8 | Jan Libersher - 6 | Pam Hanosh - 6 |
| Cheri Russell - 5 | Audrey Fritz - 4 | Gerry Williams - 3 | Janet Seddon - 3 |
| Crissy Prull - 3 | Jan Kochevar - 3 | Ann Nedlo - 2 | Linda Charley - 2 |
| Karen Zupancic - 2 | Kathy Togliatti - 1 | Cissy Beck - 1 | Kate Mohundro - 1 |
| Claudia Seiler - 1 | Marge Rogers - 1 | Tara Jacoby - 1 |
Largest Group each year
2025 = 13
2024 = 15
2023 = 14
2022 = 16
2021 = 15
2019 = 20
2018 = 22
2017 = 26
2016 = 23
2015 = 24
2014 = 20
2013 = 18
2012 = 18
2011 = 23
2010 = 30
2009 = 26
2008 = 25
Our largest group was
30 on 2010-06-01.
Our smallest group was
0 on 2019-04-07.
2054 total rounds of golf (Approximately $45,188 in cart and greens fees).
10,270 beers consumed (33,891).
719 bags of popcorn and
822 dogs or brats.
We have traveled
6,330 miles over the turf.
Virtual $ winners.
The largest win in a single night was
Linda Corwell ($20) on 2009-08-25.
Sherri Mueller won the smallest amount so far ($1) on 2014-05-06.
$
569 total "virtual" dollars won.