Some interesting figures for the past 18 years.
...Since Steve started keeping track.
Best Score: 1
shot by...
Top 30 players with most rounds played.
| Cindy Gonzalez - 230 | Linda McLaren - 227 | Nancy Murphy - 212 | Debi Schorie - 186 |
| Sherry Carson - 183 | Jan Libersher - 163 | Phyllis Videtich - 161 | Jan Kochevar - 153 |
| Pam Hanosh - 142 | Audrey Fritz - 134 | Kathy Togliatti - 115 | Sally Viscum - 113 |
| Sherri Mueller - 108 | Kathy Kerr - 96 | Ann Nedlo - 89 | Janet Seddon - 87 |
| Mary Kay Cardwell - 86 | Linda Charley - 85 | Marge Rogers - 82 | Karen Zupancic - 78 |
| Kate Mohundro - 63 | Lisa McLuckie - 62 | Patricia Hickey - 56 | Cheri Russell - 50 |
| Linda Corwell - 47 | Gerry Williams - 45 | Shelly Saltzman - 45 | Crissy Prull - 39 |
| Lynn Dockendorf - 38 | Mary Jo Schladenhauffen - 35 |
Total Greenies:
| Linda McLaren - 23 | Kathy Kerr - 12 |
| Cindy Gonzalez - 12 | Sherry Carson - 12 | Phyllis Videtich - 11 | Debi Schorie - 10 |
| Sally Viscum - 9 | Nancy Murphy - 8 | Pam Hanosh - 6 | Jan Libersher - 6 |
| Cheri Russell - 5 | Audrey Fritz - 4 | Gerry Williams - 4 | Janet Seddon - 3 |
| Crissy Prull - 3 | Jan Kochevar - 3 | Karen Zupancic - 2 | Ann Nedlo - 2 |
| Linda Charley - 2 | Kate Mohundro - 1 | Claudia Seiler - 1 | Marge Rogers - 1 |
| Tara Jacoby - 1 | Kathy Togliatti - 1 | Cissy Beck - 1 |
Largest Group each year
2026 = 13
2025 = 13
2024 = 15
2023 = 14
2022 = 16
2021 = 15
2019 = 20
2018 = 22
2017 = 26
2016 = 23
2015 = 24
2014 = 20
2013 = 18
2012 = 18
2011 = 23
2010 = 30
2009 = 26
2008 = 25
Our largest group was
30 on 2010-06-01.
Our smallest group was
0 on 2019-04-07.
2129 total rounds of golf (Approximately $46,838 in cart and greens fees).
10,645 beers consumed (35,129).
745 bags of popcorn and
852 dogs or brats.
We have traveled
6,561 miles over the turf.
Virtual $ winners.
The largest win in a single night was
Linda Corwell ($20) on 2009-08-25.
Sherri Mueller won the smallest amount so far ($1) on 2014-05-06.
$
569 total "virtual" dollars won.