| Golfer (* played last time) | Rounds | Low Score |
Last Score |
Handicap** | Points | Virtual Winnings |
EOY | |
|---|---|---|---|---|---|---|---|---|
| Dinah Archambeault * | 9 | 54 | 60 | 20 | 0 | $25 | ||
| Sherry Carson * | 12 | 46 | 49 | 10 | 0 | $10 | ||
| Audrey Fritz * | 10 | 53 | 56 | 20 | 0 | $20 | ||
| Cindy Gonzalez * | 12 | 42 | 44 | 10 | 0 | $10 | ||
| Kathy Kerr * | 14 | 39 | 53 | 12 | 0 | $0 | ||
| Jan Libersher * | 6 | 53 | 55 | 17 | 0 | $40 | ||
| Linda McLaren * | 13 | 38 | 42 | 5 | 0 | $5 | ||
| Sherri Mueller * | 3 | 54 | 60 | 19 | 0 | $55 | ||
| Nancy Murphy | 10 | 44 | 48 | 12 | 0 | $20 | ||
|
Crissy Prull
* |
8 | 41 | 41 | 9 | 0 | $30 | ||
| Debi Schorie | 11 | 41 | 41 | 7 | 0 | $15 | ||
| Janet Seddon * | 14 | 44 | 54 | 12 | 0 | $0 | ||
| Phyllis Videtich * | 8 | 46 | 50 | 12 | 0 | $30 | ||
| Sally Viscum | 5 | 44 | 44 | 11 | 5 | $45 | ||
| Gerry Williams * | 12 | 53 | 63 | 21 | 0 | $10 |
Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).