| Golfer (* played last time) | Rounds | Low Score |
Last Score |
Handicap** | Points | Virtual Winnings |
|
|---|---|---|---|---|---|---|---|
| Dinah Archambeault * | 4 | 56 | 56 | 21 | 0 | ||
| Sherry Carson * | 7 | 32 | 50 | 11 | 0 | ||
| Audrey Fritz | 1 | 62 | 62 | 20 | 0 | ||
| Cindy Gonzalez | 5 | 43 | 43 | 9 | 0 | ||
| Kathy Kerr * | 4 | 48 | 56 | 12 | 0 | ||
| Jan Libersher * | 5 | 50 | 52 | 17 | 0 | ||
| Linda McLaren * | 4 | 40 | 46 | 5 | 0 | ||
| Lisa McLuckie * | 7 | 46 | 50 | 13 | 0 | ||
| Sherri Mueller * | 1 | 60 | 60 | 19 | 0 | ||
| Nancy Murphy | 4 | 45 | 45 | 12 | 0 | ||
| Crissy Prull | 4 | 46 | 47 | 10 | 0 | ||
| Debi Schorie * | 7 | 44 | 48 | 7 | 0 | ||
| Janet Seddon * | 5 | 49 | 49 | 12 | 0 | ||
| Tracy Stone * | 5 | 54 | 55 | 19 | 0 | ||
| Phyllis Videtich | 2 | 49 | 57 | 13 | 0 | ||
| Sally Viscum * | 5 | 43 | 47 | 10 | 0 | ||
|
Gerry Williams
* |
5 | 55 | 60 | 20 | 0 |
Handicaps are calculated using the USGA Handicap formula (Woodruff's front nine).